Rider: KATELYN JEFFERY

If your name is displaying incorrectly, contact Jump Alberta

  • Date of Birth

  • Preferred name (nickname)

  • Status

  • City

  • Short Bio

  • Future Goals

There are no riders with the same name

2025 Points: 99.65

Purchased 2025 membership: Yes


Breakdown

Show Division Horse Name Place Class Starts Points
The Season Set Up 0.80/85m Jumper O'CONTRAIRE 6 18 2.7
June Classic I WR 1.00m Jumper O’CONTRAIRE 4 17 4.25
June Classic I WR 1.00m Jumper O’CONTRAIRE 2 15 5.25
June Classic II WR 1.00m Jumper O'CONTRAIRE 2 40 14.0
June Classic II WR 1.00m Jumper O'CONTRAIRE 1 17 6.8
MidSummer Classic I 1.00m Jumper O’CONTRAIRE 1 18 7.2
MidSummer Classic I 1.00m Jumper O’CONTRAIRE 4 24 6.0
MidSummer Classic I 1.00m Jumper O’CONTRAIRE 2 10 3.5
Rocky Mountain Classic I 1.10m Jumper O’CONTRAIRE 1 11 4.4
Rocky Mountain Classic II 1.10m Jumper O’CONTRAIRE 8 15 0.75
Rocky Mountain Classic II 1.10m Jumper O’CONTRAIRE 3 18 5.4
Rocky Mountain Classic II 1.10m Jumper O’CONTRAIRE 3 35 10.5
Rocky Mountain Classic II 1.10m Jumper O’CONTRAIRE 7 13 1.3
Rocky Mountain Classic III 1.10m Jumper O’CONTRAIRE 1 9 3.6
Rocky Mountain Classic III 1.10m Jumper O’CONTRAIRE 4 13 3.25
Rocky Mountain Classic III 1.10m Jumper O’CONTRAIRE 1 14 5.6
Rocky Mountain Classic III 1.10m Jumper O’CONTRAIRE 3 10 3.0
Rocky Mountain Classic III 1.10m Jumper O’CONTRAIRE 2 7 2.45
RMSJ Fall Finale 1.10m Jumper O’CONTRAIRE 2 9 3.15
RMSJ Fall Finale 1.10m Jumper O’CONTRAIRE 6 11 1.65
RMSJ Fall Finale 1.10m Jumper O’CONTRAIRE 2 9 3.15
RMSJ Fall Finale 1.10m Jumper O’CONTRAIRE 2 5 1.75
Go Back