Rider: ARMANDA JANULIS

If your name is displaying incorrectly, contact Jump Alberta

  • Date of Birth

  • Preferred name (nickname)

  • Status

  • City

  • Short Bio

  • Future Goals

There are no riders with the same name

2025 Points: 118.15

Purchased 2025 membership: Yes


Breakdown

Show Division Horse Name Place Class Starts Points
June Classic II WR 0.70/75m Jumper PANGEAVANTA 5Z 3 17 5.1
June Classic II WR 0.70/75m Jumper PANGEAVANTA 5Z 1 15 6.0
June Classic II WR 0.70/75m Jumper PANGEAVANTA 5Z 7 19 1.9
June Classic II WR 0.90m Jumper KARTIER 4 20 5.0
June Classic II WR 1.00m Jumper KARTIER 5 39 7.8
June Classic II WR 5 YO Developing KARTIER 3 4 1.2
MidSummer Classic II 0.70/75m Jumper PANGEAVANTA 5Z 3 28 8.4
MidSummer Classic II 0.70/75m Jumper PANGEAVANTA 5Z 1 24 9.6
MidSummer Classic II 0.70/75m Jumper PANGEAVANTA 5Z 4 23 5.75
MidSummer Classic II 0.80/85m Jumper PANGEAVANTA 5Z 5 7 1.4
Rocky Mountain Classic I 0.90m Jumper PANGEAVANTA 5Z 6 16 2.4
Rocky Mountain Classic I 1.00m Jumper KARTIER 1 32 12.8
Rocky Mountain Classic I 1.00m Jumper KARTIER 6 29 4.35
Rocky Mountain Classic III 1.00m Jumper PANGEAVANTA 5Z 2 47 16.45
Rocky Mountain Classic III 1.00m Jumper PANGEAVANTA 5Z 5 14 2.8
Rocky Mountain Classic III 1.10m Jumper KARTIER 8 9 0.45
Rocky Mountain Classic III 1.10m Jumper KARTIER 3 17 5.1
RMSJ Fall Finale 1.00m Jumper MAVERICK 5Z 8 21 1.05
RMSJ Fall Finale 1.00m Jumper MAVERICK 5Z 1 28 11.2
RMSJ Fall Finale 1.00m Jumper MAVERICK 5Z 7 23 2.3
RMSJ Fall Finale 1.10m Jumper KARTIER 3 9 2.7
RMSJ Fall Finale 1.10m Jumper KARTIER 1 11 4.4
Go Back